<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You are not done yet!</title>
	<atom:link href="http://brethorsting.com/blog/2006/09/you_are_not_done_yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://brethorsting.com/blog/2006/09/you_are_not_done_yet/</link>
	<description>Politics, User Experience, and Photography.</description>
	<lastBuildDate>Sun, 24 Jul 2011 12:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Inder P Singh</title>
		<link>http://brethorsting.com/blog/2006/09/you_are_not_done_yet/comment-page-1/#comment-374</link>
		<dc:creator>Inder P Singh</dc:creator>
		<pubDate>Thu, 29 Jan 2009 10:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brethorsting.com/newui/2006/09/you_are_not_done_yet.html#comment-374</guid>
		<description>For some users, accessibility is required even for the basic operation of the application and for some it enables working faster i.e. operational efficiency. Thanks for pointing out Michael Hunter&#039;s good post on accessibility!

Inder P Singh</description>
		<content:encoded><![CDATA[<p>For some users, accessibility is required even for the basic operation of the application and for some it enables working faster i.e. operational efficiency. Thanks for pointing out Michael Hunter&#8217;s good post on accessibility!</p>
<p>Inder P Singh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Ballman</title>
		<link>http://brethorsting.com/blog/2006/09/you_are_not_done_yet/comment-page-1/#comment-77</link>
		<dc:creator>Aaron Ballman</dc:creator>
		<pubDate>Thu, 28 Sep 2006 20:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brethorsting.com/newui/2006/09/you_are_not_done_yet.html#comment-77</guid>
		<description>Oooh, I like it!  I was aware of Section 508 before (I&#039;ve cited it as part of my boring statistics speech at work), but I&#039;ve never had a concise document to point management to.  Thanks for the link!</description>
		<content:encoded><![CDATA[<p>Oooh, I like it!  I was aware of Section 508 before (I&#8217;ve cited it as part of my boring statistics speech at work), but I&#8217;ve never had a concise document to point management to.  Thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Brethorst</title>
		<link>http://brethorsting.com/blog/2006/09/you_are_not_done_yet/comment-page-1/#comment-79</link>
		<dc:creator>Aaron Brethorst</dc:creator>
		<pubDate>Thu, 28 Sep 2006 19:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brethorsting.com/newui/2006/09/you_are_not_done_yet.html#comment-79</guid>
		<description>&lt;a href=&quot;http://www.microsoft.com/enable/microsoft/section508essay.aspx&quot; rel=&quot;nofollow&quot;&gt;Take a look at this essay on Section 508 published by Microsoft&#039;s ATG&lt;/a&gt;. It should give you more ideas on how to get accessibility work done :-)</description>
		<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/enable/microsoft/section508essay.aspx" rel="nofollow">Take a look at this essay on Section 508 published by Microsoft&#8217;s ATG</a>. It should give you more ideas on how to get accessibility work done <img src='http://brethorsting.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Ballman</title>
		<link>http://brethorsting.com/blog/2006/09/you_are_not_done_yet/comment-page-1/#comment-78</link>
		<dc:creator>Aaron Ballman</dc:creator>
		<pubDate>Thu, 28 Sep 2006 18:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brethorsting.com/newui/2006/09/you_are_not_done_yet.html#comment-78</guid>
		<description>The hardest part about having good accessibility, from my experience, is trying to convince the decision makers that accessibility isn&#039;t a tax.  If you go in talking about high contrast mode and screen readers, then the reaction is almost always &quot;yeah, but that&#039;s such a minority so we&#039;ll work on something else.&quot;

  Thankfully, the US Census Bureau has a great fact book online about how many people in the US have various disabilities... if you can&#039;t stun em with sensible needs, stun em with boring statistics.  ;-)</description>
		<content:encoded><![CDATA[<p>The hardest part about having good accessibility, from my experience, is trying to convince the decision makers that accessibility isn&#8217;t a tax.  If you go in talking about high contrast mode and screen readers, then the reaction is almost always &#8220;yeah, but that&#8217;s such a minority so we&#8217;ll work on something else.&#8221;</p>
<p>  Thankfully, the US Census Bureau has a great fact book online about how many people in the US have various disabilities&#8230; if you can&#8217;t stun em with sensible needs, stun em with boring statistics.  <img src='http://brethorsting.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

