Skip to content

Windows System Colors

by aaron on December 5th, 2007

A while back, I created a table detailing every system color from every official Windows theme in existence. I keep moving or misplacing this page for some reason, but the link below works:

Here’s the table of Windows system colors in its entirety:

Color Name Your OS Windows Classic Windows Standard Luna Blue Luna Silver Luna Olive Royale Zune Vista Aero
ActiveBorder   (192,192,192) (212,208,200) (212,208,200) (212,208,200) (212,208,200) (212,208,200) (212,208,200) (180,180,180)
ActiveCaption   (000,000,128) (10,36,106) (000,84,227) (192,192,192) (139,161,105) (51,94,168) (52,52,52) (153,180,209)
AppWorkspace   (128,128,128) (128,128,128) (128,128,128) (128,128,128) (128,128,128) (128,128,128) (128,128,128) (171,171,171)
Background   (58,110,165) (58,110,165) (000,78,152) (88,87,104) (157,172,189) (000,000,064) (26,26,26) (000,000,000)
ButtonFace   (192,192,192) (212,208,200) (236,233,216) (224,223,227) (236,233,216) (235,233,237) (226,226,226) (240,240,240)
ButtonHighlight   (255,255,255) (255,255,255) (255,255,255) (255,255,255) (255,255,255) (255,255,255) (255,255,255) (255,255,255)
ButtonShadow   (128,128,128) (128,128,128) (172,168,153) (157,157,161) (172,168,153) (167,166,170) (180,180,180) (160,160,160)
ButtonText   (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000)
CaptionText   (255,255,255) (255,255,255) (255,255,255) (14,16,16) (255,255,255) (255,255,255) (255,255,255) (000,000,000)
GrayText   (128,128,128) (128,128,128) (172,168,153) (172,168,153) (172,168,153) (167,166,170) (100,100,100) (128,128,128)
Highlight   (000,000,128) (10,36,106) (49,106,197) (178,180,191) (147,160,112) (51,94,168) (190,190,190) (51,153,255)
HighlightText   (255,255,255) (255,255,255) (255,255,255) (255,255,255) (255,255,255) (255,255,255) (000,000,000) (255,255,255)
InactiveBorder   (192,192,192) (212,208,200) (212,208,200) (212,208,200) (212,208,200) (212,208,200) (212,208,200) (244,247,252)
InactiveCaption   (128,128,128) (128,128,128) (122,150,223) (255,255,255) (212,214,186) (111,161,217) (116,116,116) (191,205,219)
InactiveCaptionText   (192,192,192) (212,208,200) (216,228,248) (162,161,161) (255,255,255) (255,255,255) (244,244,244) (67,78,84)
InfoBackground   (255,255,225) (255,255,225) (255,255,225) (255,255,225) (255,255,225) (255,255,225) (255,255,225) (255,255,225)
InfoText   (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000)
Menu   (192,192,192) (212,208,200) (255,255,255) (255,255,255) (255,255,255) (255,255,255) (255,255,255) (240,240,240)
MenuText   (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000)
Scrollbar   (192,192,192) (212,208,200) (212,208,200) (212,208,200) (212,208,200) (212,208,200) (212,208,200) (200,200,200)
ThreeDDarkShadow   (000,000,000) (64,64,64) (113,111,100) (113,111,100) (113,111,100) (133,135,140) (135,135,135) (105,105,105)
ThreeDFace   (192,192,192) (212,208,200) (236,233,216) (224,223,227) (236,233,216) (235,233,237) (226,226,226) (240,240,240)
ThreeDHighlight   (255,255,255) (255,255,255) (255,255,255) (255,255,255) (255,255,255) (255,255,255) (255,255,255) (255,255,255)
ThreeDLightShadow   (192,192,192) (212,208,200) (241,239,226) (241,239,226) (241,239,226) (220,223,228) (226,226,226) (227,227,227)
ThreeDShadow   (128,128,128) (128,128,128) (172,168,153) (157,157,161) (172,168,153) (167,166,170) (180,180,180) (160,160,160)
Window   (255,255,255) (255,255,255) (255,255,255) (255,255,255) (255,255,255) (255,255,255) (255,255,255) (255,255,255)
WindowFrame   (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000) (100,100,100)
WindowText   (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000) (000,000,000)

Possibly Related Posts:


From → UI Design, Vista, Windows

  • http://nicholas.piasecki.name/blog Nicholas Piasecki

    Would you mind finding it again? Thanks =)

blog comments powered by Disqus