<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election &#8217;08 for iPhone</title>
	<atom:link href="http://brethorsting.com/blog/2008/09/election-08-for-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://brethorsting.com/blog/2008/09/election-08-for-iphone/</link>
	<description>Politics, User Experience, and Photography.</description>
	<lastBuildDate>Sun, 24 Jul 2011 12:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://brethorsting.com/blog/2008/09/election-08-for-iphone/comment-page-1/#comment-286</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 28 Oct 2008 17:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://brethorsting.com/blog/?p=738#comment-286</guid>
		<description>Will this app track actual results state-by-state on election night?</description>
		<content:encoded><![CDATA[<p>Will this app track actual results state-by-state on election night?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://brethorsting.com/blog/2008/09/election-08-for-iphone/comment-page-1/#comment-258</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Fri, 05 Sep 2008 23:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://brethorsting.com/blog/?p=738#comment-258</guid>
		<description>Hi Eytan - Thanks for your comment yesterday. electoral-vote.com uses a simple algorithm to &#039;smooth&#039; polling results. I&#039;m going to be adding it to the app over this weekend, and submitting it as soon as Apple approves v1.1, which adds a battleground listing, polling sources, and more historical polling data.

The app checks for updated data every time it loads, and the data is typically updated on a daily/every-other-day basis.

cheers,
Aaron</description>
		<content:encoded><![CDATA[<p>Hi Eytan &#8211; Thanks for your comment yesterday. electoral-vote.com uses a simple algorithm to &#8216;smooth&#8217; polling results. I&#8217;m going to be adding it to the app over this weekend, and submitting it as soon as Apple approves v1.1, which adds a battleground listing, polling sources, and more historical polling data.</p>
<p>The app checks for updated data every time it loads, and the data is typically updated on a daily/every-other-day basis.</p>
<p>cheers,<br />
Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random iPhone user 2</title>
		<link>http://brethorsting.com/blog/2008/09/election-08-for-iphone/comment-page-1/#comment-257</link>
		<dc:creator>Random iPhone user 2</dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://brethorsting.com/blog/?p=738#comment-257</guid>
		<description>Cool app,   Any downloads yet?</description>
		<content:encoded><![CDATA[<p>Cool app,   Any downloads yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eytan</title>
		<link>http://brethorsting.com/blog/2008/09/election-08-for-iphone/comment-page-1/#comment-256</link>
		<dc:creator>Eytan</dc:creator>
		<pubDate>Thu, 04 Sep 2008 23:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://brethorsting.com/blog/?p=738#comment-256</guid>
		<description>Question - how often does the app pull the updated data? Is there a way to force it? I find your numbers out of whack with those on Electorla-vote.com, and no way to force an update...
Thank you for the great app!</description>
		<content:encoded><![CDATA[<p>Question &#8211; how often does the app pull the updated data? Is there a way to force it? I find your numbers out of whack with those on Electorla-vote.com, and no way to force an update&#8230;<br />
Thank you for the great app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://brethorsting.com/blog/2008/09/election-08-for-iphone/comment-page-1/#comment-255</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Thu, 04 Sep 2008 21:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://brethorsting.com/blog/?p=738#comment-255</guid>
		<description>Data comes from Andy Tanenbaum&#039;s super-cool website, http://www.electoral-vote.com

I am working on an update now that will display polling sources.</description>
		<content:encoded><![CDATA[<p>Data comes from Andy Tanenbaum&#8217;s super-cool website, <a href="http://www.electoral-vote.com" rel="nofollow">http://www.electoral-vote.com</a></p>
<p>I am working on an update now that will display polling sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random iPhone user</title>
		<link>http://brethorsting.com/blog/2008/09/election-08-for-iphone/comment-page-1/#comment-254</link>
		<dc:creator>Random iPhone user</dc:creator>
		<pubDate>Thu, 04 Sep 2008 21:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://brethorsting.com/blog/?p=738#comment-254</guid>
		<description>Just curious, where do the poll numbers in the app come from?  Are they based on 538, Pollster, RCP, only the individual polls?  In other words, what data is the app displaying?</description>
		<content:encoded><![CDATA[<p>Just curious, where do the poll numbers in the app come from?  Are they based on 538, Pollster, RCP, only the individual polls?  In other words, what data is the app displaying?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://brethorsting.com/blog/2008/09/election-08-for-iphone/comment-page-1/#comment-253</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 04 Sep 2008 21:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://brethorsting.com/blog/?p=738#comment-253</guid>
		<description>I was digging around and I haven&#039;t been able to find any information regarding the data source you&#039;re using for the poll numbers. 

It would be nice to know where they are coming from (and I&#039;m sure the polling agency would appreciate the nod)</description>
		<content:encoded><![CDATA[<p>I was digging around and I haven&#8217;t been able to find any information regarding the data source you&#8217;re using for the poll numbers. </p>
<p>It would be nice to know where they are coming from (and I&#8217;m sure the polling agency would appreciate the nod)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

